2014 Qualifier Results

Place Name Hometown Score
1 Patrick Sheedy Jr. East Amherst, NY 35 31 66*
t2 Daniel Yustin East Amherst, NY 34 33 67*
t2 Kevin DeHuff Coto de Caza, CA 33 34 67*
t4 Nicholas Ross Dundas, ONT Canada 37 31 68*
t4 Joseph Kremer North York, ONT Canada 35 33 68*
t4 Ryan Celano Naples, FL 32 36 68*
t4 Austin James Bath, ONT Canada 33 35 68*
t4 James Krantz Oshawa, ONT Canada 35 33 68*
t9 John Clare Camillus, NY 34 35 69
t9 Jamie Miller Cheektowaga, NY 36 33 69
t9 Ryan Troyer Dover, OH 35 34 69
t9 Josh Whalen Napanee, ONT Canada 34 35 69
t9 Brandon McGregor St. Catharines, ONT Canada 33 36 69
t9 Elliott Whitley Hamilton, ONT Canada 36 33 69
t9 Hanish Nagrani Welland, ONT Canada 35 34 69
t16 Tanner Horn Grand Island, NY 34 36 70
t16 Matthew van Niekirk Rochester, NY 35 35 70
t16 Michael Lancaster Ancaster, ONT Canada 36 34 70
t16 Turner Southey-Gordon Toronto, ONT Canada 36 34 70
t20 Austin Nowak Lancaster, NY 38 33 71
t20 Tyler Cozad North East, PA 38 33 71
t20 Oliver White Lower Gwynedd, PA 35 36 71
t20 Michael Dart Toronto, ONT Canada 37 34 71
t20 Daniel Luftspring Toronto, ONT Canada 36 35 71
t25 Michael Boss Lewiston, NY 36 36 72
t25 Jonathan Clark Orchard Park, NY 34 38 72
t25 Collin Engelhardt Orlando, FL 38 34 72
t25 Hogan Cuny Cranberry Township, PA 37 35 72
t25 Danny Weimer Irving, NY 35 37 72
t25 Sean Carlino Hamilton, ONT Canada 38 34 72
t25 Russell Bowie Mississauga, ONT Canada 34 38 72
t25 John YounSung Kim Toronto, ONT Canada 36 36 72
t25 Gajan Sivabalasingham Ballantrae, ONT Canada 36 36 72
t25 Joseph Burgess London, ONT Canada 37 35 72
t35 Kyle Harman Orchard Park, NY 38 35 73
t35 Stosh Kajfasz Niagara Falls, NY 37 36 73
t35 Charlie Phillips Mount Vernon, OH 37 36 73
t35 Michael Blair Ancaster, ONT Canada 37 36 73
t35 Bill Gaffney Williamsville, NY 34 39 73
t35 Christopher McKay Columbus, OH 37 36 73
t35 Chris Holmes Ajax, ONT Canada 36 37 73
t35 Simon McInnis Toronto, ONT Canada 40 33 73
t35 Hagen Barmasse Houston, TX 36 37 73
t44 Mark Lesinski Getzville, NY 36 38 74
t44 Desmond Stoll Lockport, NY 36 38 74
t44 John Chaney Shaker Heights, OH 35 39 74
t44 William Betts Leechburg, PA 35 39 74
t44 Owen Bell Davenport, IA 36 38 74
t44 Harris Bundy Toronto, ONT Canada 39 35 74
t50 Kevin Borowicz Grand Island, NY 39 36 75
t50 Jake McNulty Port Perry, ONT Canada 38 37 75
t50 Thaddeus Wier East Aurora, NY 38 37 75
t50 Alex Andrews Kirtland, OH 42 33 75
t50 Josiah Dixon Bognor, ONT Canada 37 38 75
t50 Bradley Graham St. Catharines, ONT Canada 38 37 75
t50 Brian Churchill-Smith Oakville, ONT Canada 37 38 75
t50 Brett Kerr Fort Erie, ONT Canada 39 36 75
t50 Josh Landine Fredericton, NB Canada 38 37 75
t50 Nicholas Powell Toronto, ONT Canada 39 36 75
t60 David Berkun Getzville, NY 40 36 76
t60 Derek Roller Alden, NY 38 38 76
t60 Robb Walter Williamsville, NY 37 39 76
t60 Patrick Luth Medina, OH 39 37 76
t60 Michael Jiggins St. Catharines, ONT Canada 38 38 76
t65 James Blackwell North Tonawanda, NY 41 36 77
t65 PJ Alterio Buffalo, NY 37 40 77
t65 Chris Covelli Buffalo, NY 39 38 77
t65 Jacob Kreuz Amherst, NY 36 41 77
t65 Ryan Dyck Welland, ONT Canada 38 39 77
t65 Sebastian Peterson Fredericton, NB Canada 39 38 77
t65 Michael Doctor Grand Island, NY 40 37 77
t72 Chase Parker Akron, NY 39 39 78
t72 Christian Nizamis Baldwinsville, NY 38 40 78
t72 Jacob Felicetti Niagara Falls, NY 39 39 78
t72 David Fell Guelph, ONT Canada 40 38 78
t72 Kody Fry Amaranth, ONT Canada 39 39 78
t72 Brett Kudoba Kitchener, ONT Canada 40 38 78
t78 Alex Buerger Lockport, NY 38 41 79
t78 Crawford McKinlay Blenheim, ONT Canada 37 42 79
t78 Drew Morabito LeRoy, NY 39 40 79
t78 Peter Leone Niagara Falls, ONT Canada 39 40 79
82 Alex Turner Toronto, ONT Canada 38 42 80
t83 Larry Cheung Markham, ONT Canada 41 40 81
t83 Connor Mathers Brigden, ONT Canada 44 37 81
t85 Mark Hajnos Amherst, NY 40 42 82
t85 Brandon Ng Toronto, ONT Canada 41 41 82
87 Elias Cobti Akron, NY 46 37 83
t88 Nicholas Ross Sanborn, NY 45 38 84
t88 Ryan Morley-Stockton Woodstock, GA 39 45 84
t90 Joseph Sansone Lockport, NY 43 42 85
t90 Jeremy Demers Whitby, ONT Canada 43 42 85
92 Michael Davern Buffalo, NY 46 41 87
t93 Brandon Akromas West Seneca, NY 44 44 88
t93 David James Lewiston, NY 46 42 88
95 Chris Salone Geneva, NY 47 42 89
* qualified for Porter Cup