2015 Final Results

Name Hometown 1st 2nd 3rd 4th Total to par
1 Denny McCarthy * Rockville, MD 68 66 67 68 269 -11
2 Carter Jenkins Raleigh, NC 68 65 68 68 269 -11
3 Gavin Hall Pittsford, NY 65 67 69 70 271 -9
4 Trevor Cone Concord, NC 65 68 69 72 274 -6
5 Brett Coletta Melbourne, VIC, AUST 71 69 70 67 277 -3
t6 Anthony Maccaglia Tampa, FL 67 74 69 68 278 -2
t6 Kyle Mueller Watkinsville, GA 68 71 69 70 278 -2
t6 Michael Johnson Birmingham, AL 68 68 72 70 278 -2
t6 Scott Harvey Kernersville, NC 64 69 74 71 278 -2
t10 William Gordon Davidson, NC 73 70 66 70 279 -1
t10 Josh Whalen Napanee, ON 68 67 72 72 279 -1
t12 Zachary Bauchou Forest, VA 69 71 72 68 280 E
t12 Ugo Coussaud Angouleme, FR 70 66 73 71 280 E
t12 Harrison Endycott Sydney, NSW, AUST 70 71 68 71 280 E
t12 Vincent Whaley McKinney, TX 69 72 67 72 280 E
t16 Will Thomson Pittsford, NY 68 74 69 70 281 +1
t16 Blair Hamilton Burlington, ON 66 74 70 71 281 +1
t16 Chelso Barrett Surry, NH 67 74 67 73 281 +1
t19 Dru Love Sea Island, GA 73 71 69 69 282 +2
t19 George Cunningham Tucson, AZ 68 73 71 70 282 +2
t19 Daniel Hudson Western Springs, IL 71 69 71 71 282 +2
t19 Will Murphy Columbia, SC 69 66 75 72 282 +2
t19 Jaime Lopez Rivarola Buenos Aires, ARG 75 70 66 71 282 +2
t19 John VanDerLaan Southbury, CT 71 70 68 73 282 +2
t19 Austin James Bath, ON 72 69 68 73 282 +2
t19 Eric Banks Truro, NS 67 71 69 75 282 +2
t27 Travis Smyth Shellharbour, NSW, AUST 70 70 70 73 283 +3
t27 Luke Toomey Hamilton, NZ 69 74 67 73 283 +3
t27 Sean Elliott Sandy Springs, GA 66 75 68 74 283 +3
t27 Ryan Troyer Dover, OH 67 72 69 75 283 +3
31 Rigel Fernandes Mangalore, II 69 68 72 75 284 +4
t32 Travis Woolf Fort Worth, TX 71 70 74 70 285 +5
t32 Sean Kelly Staten Island, NY 68 70 74 73 285 +5
t32 Patrick Flavin Highwood, IL 71 74 67 73 285 +5
t32 Mike McCoy Des Moines, IA 73 69 68 75 285 +5
t36 Alejandro Tosti Rosario, ARG 75 70 70 71 286 +6
t36 Danny Yustin East Amherst, NY 68 72 73 73 286 +6
t36 Chris Hickman Centreville, MD 73 72 69 72 286 +6
t36 Dale Brandt-Richards Newport, NSW, AUST 72 70 71 73 286 +6
t36 Matias Simaski Pilar, ARG 70 70 72 74 286 +6
41 Jake McLeod Townsville QLD, AUST 74 71 72 70 287 +7
t42 David Snyder McAllen, TX 66 77 74 71 288 +8
t42 Kevin DeHuff Coto de Caza, CA 71 70 75 72 288 +8
t42 Thadd Obecny II Wheeling, WV 70 76 70 72 288 +8
t42 Ben Reichert East Amherst, NY 72 72 70 74 288 +8
t46 Kyle Rodes Plymouth, MI 71 73 73 72 289 +9
t46 Viraj Madappa Kolkata, II 70 74 73 72 289 +9
t46 Josh Munn Palmerston North, NZ 68 77 71 73 289 +9
t46 Taylor Funk Ponte Vedra Beach, FL 68 75 71 75 289 +9
t50 Derek Bard New Hartford, NY 73 70 72 75 290 +10
t50 Mike Stamberger Brielle, NJ 74 69 72 75 290 +10
52 Tim Mickelson Scottsdale, AZ 71 71 76 73 291 +11
t53 James Clark Columbus, GA 71 76 76 69 292 +12
t53 Elliott Whitley Hamilton, ON 74 76 70 72 292 +12
t53 Zach Seabolt Raleigh, NC 67 79 71 75 292 +12
t56 Alastair Tidcombe Bedford, NS 72 72 74 75 293 +13
t56 Justin Tereshko Greensboro, NC 73 70 73 77 293 +13
t58 Russell Bowie Mississauga, ON 77 70 75 72 294 +14
t58 Ben Eccles Torquay, VIC, AUST 72 73 75 74 294 +14
t58 Caleb Proveaux Lexington, SC 70 73 76 75 294 +14
t58 Danny Guise Greenwich, CT 71 76 71 76 294 +14
62 Chase Johnson Barberton, OH 71 76 73 75 295 +15
t63 Michael Boss Lewiston, NY 72 75 75 74 296 +16
t63 Troy Moses Werrington, NSW, AUST 73 71 73 79 296 +16
t65 David French Camlachie, ON 71 74 81 71 297 +17
t65 Maclain Huge Lovettsville, VA 73 72 77 75 297 +17
t65 Cody Proveaux Leesville, SC 76 76 70 75 297 +17
t65 Marc Holzhauer Clarence Center, NY 72 78 71 76 297 +17
t69 Sean Yu Beaumont, CA 69 77 79 73 298 +18
t69 Kade McBride Gold Coast, QLD, AUST 75 75 73 75 298 +18
t69 Jake Katz Williamsville, NY 76 75 70 77 298 +18
t69 Bobby Holden Simi Valley, CA 72 74 75 77 298 +18
t73 Jamie Miller Silver Creek, NY 75 81 68 75 299 +19
t73 Max McGreevy Edmond, OK 72 72 76 79 299 +19
t75 Hunter Sagar Bradenton, FL 75 75 73 77 300 +20
t75 Spencer Schindler St. Augustine, FL 78 70 75 77 300 +20
77 Harris Bundy Toronto, ON 76 81 72 73 302 +22
78 Tripp Davis Norman, OK 75 75 74 86 310 +30

* Won in playoff