Place | Name | Hometown | Score | |
1 | Josh Whalen | Napanee, ONT | 33-32 | 65 * |
T2 | David French | Camlachie, ONT | 33-34 | 67 * |
T2 | Harris Bundy | Toronto, ONT | 33-34 | 67 * |
T4 | Ryan Troyer | Dover, OH | 36-32 | 68 * |
T4 | Kyle Rodes | Plymouth, MI | 34-34 | 68 * |
T4 | Russell Bowie | Mississauga, ONT | 32-36 | 68 * |
T7 | Ben Reichert | East Amherst, NY | 35-34 | 69 * |
T7 | Thaddeus Obeeny II | Wheeling, WV | 34-35 | 69 * |
T7 | Sameer Kalia | Campbellville, ONT | 35-34 | 69 |
T10 | Marc Holzhauer | Clarence, NY | 37-33 | 70 |
T10 | Michael Boss | Lewiston, NY | 38-32 | 70 |
T10 | Desmond Stoll | Lockport, NY | 34-36 | 70 |
T10 | Patrick Sheedy Jr. | East Amherst, NY | 35-35 | 70 |
T10 | JC Burgess | London, ONT | 33-37 | 70 |
T15 | Jake McNulty | Port Perry, ONT | 36-35 | 71 |
T15 | Billy Gaffney | Williamsville, NY | 35-36 | 71 |
T15 | Nicholas Ross | Dundas, ONT | 36-35 | 71 |
T15 | Andrew Romano | Depew, NY | 38-33 | 71 |
T15 | Spencer Dobbs | Whitby, ONT | 38-33 | 71 |
T15 | Trent Abraham | Burlington, ONT | 37-34 | 71 |
T21 | Andrew Bieber | Webster, NY | 38-34 | 72 |
T21 | Matt VanNiekirk | Scottsville, NY | 37-35 | 72 |
T21 | Spencer Schindler | St. Augustine, FL | 36-36 | 72 |
T21 | PJ Alterio | Buffalo, NY | 36-36 | 72 |
T21 | Charlie Phillips | Mount Vernon, OH | 35-37 | 72 |
T21 | Connor Salanger | Syracuse, NY | 38-34 | 72 |
T27 | Stosh Kajfasz | Niagara Falls, NY | 39-34 | 73 |
T27 | Tom Nettles | McMurray, PA | 36-37 | 73 |
T27 | Tyler Cozad | North East, PA | 36-37 | 73 |
T27 | Matthew Holuta | Indiana, PA | 36-37 | 73 |
T27 | John YounSung-Kim | Toronto, ONT | 34-39 | 73 |
T27 | Derek Dalziel | Oakville, ONT | 36-37 | 73 |
T27 | Marc Casullo | Aurora, ONT | 35-38 | 73 |
T27 | Paul Doig | Seaforte, ONT | 35-38 | 73 |
T35 | Tony Bagneschi | Scottsdale, AZ | 37-37 | 74 |
T35 | Adam Taylor | Port Robinson, ONT | 36-38 | 74 |
T35 | Chris Salone | Geneva, NY | 38-36 | 74 |
T35 | Adam Migur | Toronto, ONT | 36-38 | 74 |
T35 | Brandon McGregor | St. Catherines, ONT | 40-34 | 74 |
T35 | Bradley Graham | St. Catherines, ONT | 39-35 | 74 |
T35 | Garett Atkinson | Toronto, ONT | 38-36 | 74 |
T42 | Billy Hanes | Elma, NY | 38-37 | 75 |
T42 | Joseph Kremer | North York, ONT | 37-38 | 75 |
T42 | Jake Dupuis | Longs, SC | 36-39 | 75 |
T42 | Chase Parker | Copley, OH | 38-37 | 75 |
T42 | Christian Nizamis | Baldwinsville, NY | 37-38 | 75 |
T42 | Brian Jurkiewicz | Hamburg, NY | 37-38 | 75 |
T42 | Hagan Barmasse | Houston, TX | 39-36 | 75 |
T42 | Dave Berkun | Getzville, NY | 38-37 | 75 |
T42 | John Clare | Camillus, NY | 41-34 | 75 |
T42 | Adam Graham | Sarnia, ONT | 37-38 | 75 |
T42 | James Tee | Medina, NY | 38-37 | 75 |
T53 | Christopher Boyes | Buffalo, NY | 40-36 | 76 |
T53 | Nicholas Morreale | Tonawanda, NY | 40-36 | 76 |
T53 | Mark Lesinski | Tonawanda, NY | 40-36 | 76 |
T53 | Elliot Whitley | Hamilton, ONT | 39-37 | 76 |
T53 | Brett Kerr | Fort Erie, ONT | 39-37 | 76 |
T53 | Gajan Sivabalasingham | Ballantrae, ONT | 35 41 | 76 |
T53 | Brodie McKinney | Stony Creek, ONT | 40-36 | 76 |
T60 | Patrick Nealon | Hamburg, NY | 39-38 | 77 |
T60 | Joe Anderson | Sanborn, NY | 38-39 | 77 |
T60 | Kevin Peters | Rochester, NY | 40-37 | 77 |
T60 | Sean Carlino | Hamilton, ONT | 40-37 | 77 |
T60 | Crawford, McKinley | Blenheim, ONT | 38-39 | 77 |
T60 | Peter Leone | Niagara Falls, ONT | 38-39 | 77 |
T66 | James Spanbauer | Niagara Falls, NY | 39-39 | 78 |
T66 | Austin Nowak | Lancaster, NY | 40-38 | 78 |
T66 | David Hanes | Elma, NY | 36-42 | 78 |
T66 | James Dapolito | Charlotte, NC | 40-38 | 78 |
T66 | Brad Hildebrandt | Ancanster, ONT | 40-38 | 78 |
T66 | Daniel Weimer | Irving, NY | 40-38 | 78 |
T66 | Zack Hallborg | Welland, ONT | 38-40 | 78 |
T66 | Connor Mathers | Brigden, ONT | 38-40 | 78 |
T74 | Tanner Horn | Grand Island, NY | 41-38 | 79 |
T74 | Scott Avery | Lewiston, NY | 44-35 | 79 |
76 | Caleb Bryant | New Freedom, PA | 40-40 | 80 |
77 | Michael Christifulli | Paradise Valley, AZ | 43-38 | 81 |
T78 | Nicholas Ross | Sanborn, NY | 39-43 | 82 |
T78 | Kevin Borowicz | Grand Island, NY | 42-40 | 82 |
T78 | James Munro | Niagara Falls, NY | 44-8 | 82 |
T78 | Andrew Edbauer | Hamburg, NY | 40-42 | 82 |
T78 | Tyler Hockenberger | Rochester, NY | 41-41 | 82 |
83 | Michael Doctor | Grand Island, NY | 41-42 | 83 |
T84 | Michael Davern | Buffalo, NY | 42-42 | 84 |
T84 | Paul Bliss II | Williamsville, NY | 41-43 | 84 |
86 | Mark Hajnos | Amherst, NY | 40-45 | 85 |
87 | Christopher Shank | North Tonawanda, NY | 43-46 | 89 |
* Qualified for Porter Cup |
Recent Comments