Name | Hometown | 1st | 2nd | 3rd | 4th | Total | to par | |
1 | Harrison Endycott | Sydney, NSW, Aust. | 69 | 64 | 67 | 66 | 266 | -14 |
2 | Gavin Hall | Pittsford, NY | 65 | 66 | 65 | 71 | 267 | -13 |
3 | Scott Harvey | Greensboro, NC | 71 | 69 | 65 | 70 | 275 | -5 |
T4 | Jared duToit | Kimberley, BC, Canada | 73 | 67 | 69 | 67 | 276 | -4 |
T4 | Josh Whalen | Napanee, ONT, Canada | 76 | 65 | 66 | 69 | 276 | -4 |
T6 | Alejandro Tosti | Rosario, Argentina | 73 | 66 | 72 | 66 | 277 | -3 |
T6 | Viraat Badhwar | San Jose, CA | 71 | 65 | 75 | 66 | 277 | -3 |
T6 | Max Greyserman | Short Hills, NJ | 70 | 69 | 67 | 71 | 277 | -3 |
T6 | Justin Tereshko | Jamestown, NC | 71 | 66 | 67 | 73 | 277 | -3 |
10 | Vincent Whaley | Fayetteville, GA | 72 | 65 | 69 | 72 | 278 | -2 |
T11 | Gordon Neale | Trabuco Canyon, CA | 71 | 67 | 72 | 69 | 279 | -1 |
T11 | Thomas Walsh | High Point, NC | 71 | 68 | 71 | 69 | 279 | -1 |
T11 | Daniel Hudson | Western Springs, IL | 73 | 69 | 68 | 69 | 279 | -1 |
T11 | Travis Smyth | Shellharbour, NSW, Aust. | 69 | 73 | 68 | 69 | 279 | -1 |
T11 | David Boote | Surrey, England | 71 | 68 | 70 | 70 | 279 | -1 |
T11 | Sean Elliot | Sandy Springs, GA | 76 | 64 | 67 | 72 | 279 | -1 |
T11 | Adam Wood | Zionsville, IN | 69 | 71 | 67 | 72 | 279 | -1 |
T18 | Blair Hamilton | Burlington, ONT, Canada | 72 | 70 | 70 | 68 | 280 | E |
T18 | Ryan Troyer | Dover, OH | 72 | 68 | 71 | 69 | 280 | E |
T18 | Hugo Bernard | Mont Saint Hilaire, QC, Canada | 71 | 68 | 71 | 70 | 280 | E |
T18 | Garrett Rank | Elmira, ONT, Canada | 72 | 66 | 71 | 71 | 280 | E |
T18 | George Cunningham | Tucson, AZ | 70 | 70 | 69 | 71 | 280 | E |
T18 | Frederico Zucchetti | Gozzano, Italy | 70 | 68 | 70 | 72 | 280 | E |
T18 | Kyle Mueller | Watkinsville, GA | 73 | 69 | 65 | 73 | 280 | E |
T25 | Alastair Tidcombe | Bedford, NS, Canada | 75 | 72 | 65 | 69 | 281 | +1 |
T25 | Hayden Wood | Edmond, OK | 71 | 71 | 68 | 71 | 281 | +1 |
T25 | Gaston Bertinotti | Cordoba, Argentina | 68 | 68 | 71 | 74 | 281 | +1 |
T25 | Taylor Funk | Ponte Vedra, FL | 69 | 69 | 68 | 75 | 281 | +1 |
T29 | Michael Boss | Lewiston, NY | 71 | 71 | 70 | 70 | 282 | +2 |
T29 | Ryan Celano | Naples, FL | 71 | 67 | 72 | 72 | 282 | +2 |
T29 | Jake Shuman | Needham, MA | 68 | 69 | 72 | 73 | 282 | +2 |
T29 | Will Long | Gastonia, NC | 68 | 71 | 66 | 77 | 282 | +2 |
T33 | Caleb Proveaux | Lexington, SC | 70 | 67 | 76 | 70 | 283 | +3 |
T33 | Gene Elliott | West DesMoines, IA | 74 | 70 | 69 | 70 | 283 | +3 |
T35 | Travis Woolf | Fort Worth, TX | 73 | 68 | 73 | 70 | 284 | +4 |
T35 | Eric Banks | Truro, NS, Canada | 71 | 70 | 72 | 71 | 284 | +4 |
T35 | Tyler Strafaci | Davie, FL | 68 | 71 | 73 | 72 | 284 | +4 |
T38 | Jimmy Jones | Tampa, FL | 76 | 68 | 72 | 69 | 285 | +5 |
T38 | Austin Bautista | Peakhurst, NSW, Aust. | 71 | 73 | 72 | 69 | 285 | +5 |
T38 | Mike McCoy | West DesMoines, IA | 72 | 70 | 72 | 71 | 285 | +5 |
T38 | Jacob McBride | Hartville, OH | 77 | 69 | 65 | 74 | 285 | +5 |
T38 | Derek Bard | New Hartford, NY | 70 | 71 | 69 | 75 | 285 | +5 |
T38 | Trevor Sluman | Rochester, NY | 69 | 69 | 71 | 76 | 285 | +5 |
T44 | Chelso Barrett | Surry, NH | 75 | 71 | 73 | 67 | 286 | +6 |
T44 | Ben Reichert | East Amherst, NY | 68 | 77 | 72 | 69 | 286 | +6 |
T44 | Addison Lambeth | Browns Summit, NC | 73 | 69 | 72 | 72 | 286 | +6 |
T44 | Cristobal Del Solar | Melbourne, FL | 73 | 67 | 71 | 75 | 286 | +6 |
T48 | Andrew Buchanan | Los Altos, CA | 74 | 69 | 72 | 72 | 287 | +7 |
T48 | Jaime Lopez Rivarola | Buenos Aires, Argentina | 71 | 74 | 70 | 72 | 287 | +7 |
T48 | Wes Artac | Kingwood, TX | 76 | 71 | 67 | 73 | 287 | +7 |
T51 | Daniel Wetterich | Cincinnati, OH | 70 | 67 | 81 | 70 | 288 | +8 |
T51 | Max Sear | Unionville, ONT, Canada | 72 | 70 | 71 | 75 | 288 | +8 |
T53 | Austin James | Bath, ONT, Canada | 72 | 71 | 75 | 71 | 289 | +9 |
T53 | Bill Gaffney | Williamsville, NY | 72 | 74 | 72 | 71 | 289 | +9 |
T53 | David Hanes | Elma, NY | 75 | 72 | 68 | 74 | 289 | +9 |
T53 | Matthew Perrine | Austin, TX | 75 | 65 | 73 | 76 | 289 | +9 |
T57 | Angus Ellis-Cole | Poortview, South Africa | 70 | 79 | 70 | 73 | 292 | +12 |
T57 | Simon McInnis | Toronto, ONT, Canada | 70 | 76 | 71 | 75 | 292 | +12 |
T59 | Jake Katz | Williamsville, NY | 75 | 75 | 75 | 68 | 293 | +13 |
T59 | Michael Stamberger | Brielle, NJ | 76 | 73 | 72 | 72 | 293 | +13 |
61 | Jamie Miller | Orchard Park, NY | 75 | 73 | 69 | 77 | 294 | +14 |
62 | Jake McNulty | Port Perry, ONT, Canada | 76 | 77 | 71 | 71 | 295 | +15 |
T63 | Joshua Stauffer | Bradford, PA | 74 | 77 | 72 | 73 | 296 | +16 |
T63 | John VanDerLaan | Southbury, CT | 74 | 70 | 79 | 73 | 296 | +16 |
T63 | Russell Bowie | Mississauga, ONT, Canada | 71 | 71 | 80 | 74 | 296 | +16 |
T63 | Dakota McNealy | Portola Valley, CA | 73 | 76 | 71 | 76 | 296 | +16 |
T63 | Will Thomson | Pittsford, NY | 75 | 71 | 73 | 77 | 296 | +16 |
68 | Cristian DiMarco | Longwood, FL | 75 | 77 | 75 | 70 | 297 | +17 |
T69 | Joo-Young Lee | Dekalb, IL | 82 | 74 | 72 | 70 | 298 | +18 |
T69 | Doc Redman | Raleigh, NC | 69 | 73 | 79 | 77 | 298 | +18 |
71 | Nicholas Dilio | Hopewell Junction, NY | 76 | 75 | 73 | 75 | 299 | +19 |
T72 | Tony Bagneschi | Scottsdale, AZ | 77 | 75 | 75 | 73 | 300 | +20 |
T72 | Desmond Stoll | Lockport, NY | 78 | 70 | 79 | 73 | 300 | +20 |
74 | Corey Shaun | Encinitas, CA | 81 | 73 | 72 | 75 | 301 | +21 |
75 | Nick Morreale | Lewiston, NY | 74 | 74 | 76 | 78 | 302 | +22 |
T76 | Charlie Green | Ann Arbor, MI | 74 | 78 | 78 | 73 | 303 | +23 |
T76 | Billy Hanes | Williamsville, NY | 74 | 76 | 76 | 77 | 303 | +23 |
T78 | Chris Yustin | East Amherst, NY | 78 | 77 | 79 | 76 | 310 | +30 |
T78 | Colin Dubnik | Rochester, NY | 78 | 75 | 78 | 79 | 310 | +30 |
80 | Zach Seabolt | Raleigh, NC | 79 | 74 | 85 | 76 | 314 | +34 |
81 | Marc Holzhauer | Clarence Center, NY | 78 | 78 | 79 | 81 | 316 | +36 |
Recent Comments