2017 Final Results

Name Hometown 1st 2nd 3rd 4th Total To Par
1 Brandon Wu Scarsdale, NY 68 66 71 64 269 -11
2 Christopher Petefish Cumming, GA 66 69 70 67 272 -8
3 Gavin Hall Pittsford, NY 69 67 69 68 273 -7
4 Travis Smyth Shellharbour, NSW, AUS 66 69 70 70 275 -5
t5 Ian Holt Stow, OH 70 70 70 66 276 -4
t5 Bradley Knox Menlo Park, CA 70 72 69 65 276 -4
t5 Garrett Rank Elmira, ONT 70 71 69 66 276 -4
t8 Luke Moser Waterloo, ONT 70 69 68 71 278 -2
t8 Kyle Mueller Athens, GA 72 68 70 68 278 -2
10 George Cunningham Tucson, AZ 69 73 67 70 279 -1
t11 Derek Bard New Hartford, NY 70 73 70 68 281 +1
t11 Caleb Proveaux Lexington, SC 69 75 67 70 281 +1
t13 Cristian DiMarco Winter Park, FL 70 65 74 73 282 +2
t13 Harrison Endycott Empire Bay, NSW, AUS 66 71 72 73 282 +2
t13 Arthur Griffin Lake Placid, NY 72 73 73 65 282 +2
t13 Alejandro Tosti Rosario, ARG 70 72 70 70 282 +2
t17 Wyatt Larkin Morganton, GA 71 69 73 70 283 +3
t17 Kevin O’Connell Cary, NC 74 74 69 66 283 +3
t19 Gaston Bertinotti Lillington, NC 72 70 73 69 284 +4
t19 Jaime Lopez Rivarola Buenos Airies, ARG 68 73 72 71 284 +4
t19 Justin Tereshko Madison, IN 75 71 66 72 284 +4
t19 Danny Walker Bradenton, FL 74 72 71 67 284 +4
t23 Wes Artac Kingwood, TX 69 70 71 75 285 +5
t23 Scott Harvey Greensboro, NC 74 71 72 68 285 +5
t23 Daniel Hudson Western Springs, IL 70 71 73 71 285 +5
t23 Jake Shuman Needham, MA 71 72 74 68 285 +5
t23 Blake Windred Newcastle, NSW, AUS 71 72 70 72 285 +5
28 Daniel Wetterich Cincinnati, OH 67 75 72 72 286 +6
t29 Jimmy Jones Tampa, FL 72 73 72 70 287 +7
t29 Thadd Obecny II Wheeling, WV 72 71 72 72 287 +7
t29 Max Sear Unionville, ONT 73 73 69 72 287 +7
32 Ben Schlottman Advance, NC 72 68 76 72 288 +8
t33 Michael Stamberger Brielle, NJ 71 73 75 70 289 +9
t33 Josh Whalen Napanee, ONT 78 71 70 70 289 +9
t33 Adam Wood Zionville, IN 70 75 71 73 289 +9
t36 Anton Frondelius Munkedal, SWE 72 73 71 74 290 +10
t36 David Gies II Charlotte, NC 70 77 70 73 290 +10
t36 Will Thomson Pittsford, NY 73 73 75 69 290 +10
t39 Christopher Crawford Bensalem, PA 74 75 72 70 291 +11
t39 Tyler Douse Waterloo, ONT 73 73 72 73 291 +11
t39 Austin James Bath, ONT 75 71 73 72 291 +11
t42 Ben Reichert East Amherst, NY 72 71 77 72 292 +12
t42 Jacob Solomon Dublin, CA 72 71 73 76 292 +12
44 Michael Decker Nashville, TN 71 72 75 75 293 +13
t45 Blair Bursey Gander, NF 74 73 69 78 294 +14
t45 Steve DiLisio Swampscott, MA 74 78 74 68 294 +14
t47 Alec Bard New Hartford, NY 80 81 69 75 295 +15
t47 Colin Dubnik Rochester, NY 71 75 76 73 295 +15
t47 Nick Morreale Lewiston, NY 77 72 75 71 295 +15
t50 Roland Massimino Lumberville, PA 78 72 78 71 299 +19
t50 Michael Mattice Jacksonville, FL 78 70 63 78 299 +19
52 Matt Holuta Indiana, PA 77 72 73 78 300 +20
t53 James Grierson Sydney, NSW, AUS 83 74 70 74 301 +21
t53 Johnny Tynan Auckland, NZ 78 71 77 75 301 +21
55 Hagen Barmasse Houston, TX 76 74 72 80 302 +22
t56 Daniel Gianniny Rochester, NY 76 75 77 75 303 +23
t56 David Hanes Elma, NY 73 77 78 76 303 +23
t58 Kevin Gordon Whitby, ONT 75 77 76 76 304 +24
t58 Hanish Nagrani Oakville, ONT 75 74 73 82 304 +24
t58 Nick Rencis Rochester, NY 77 69 82 76 304 +24
61 Jay Reynolds Austin, TX 72 72 78 83 305 +25
t62 Billy Hanes Elma, NY 75 79 79 73 306 +26
t62 Dakota McNealy Portola Valley, CA 77 72 74 83 306 +26
t64 Jude Cummings Pittsford, NY 79 77 76 76 308 +28
t64 Michael Winter Hamilton Square, NJ 83 75 77 73 308 +28
t66 Tripp Davis Norman, OK 78 78 77 77 310 +20
t66 Zach Mandry Solon, OH 77 72 86 75 310 +30
68 Ryan Celano Naples, FL 72 77 77 88 314 +34
69 Gajan Sivabalasingham Stouffville, ONT 75 72 86 WD WD WD
70 Andrew Romano Depew, NY 73 79 84 WD WD WD