2018 Final Results

 

Name Hometown 1st 2nd 3rd 4th Total To Par
1 Thomas Walsh High Point, NC 69 65 67 68 269 -11
T2 Blake Windred Cardiff South, NSW, AU 67 71 69 65 272 -8
T2 Ben Schlottman Advance, NC 65 72 69 66 272 -8
T2 Tyler Strafaci Davie, FL 70 67 69 66 272 -8
5 Eoin Leonard Dalkey, Ireland 70 68 69 67 274 -6
T6 Scott Harvey Kernersville, NC 72 66 71 66 275 -5
T6 Austin Hitt Longwood, FL 68 68 71 68 275 -5
T6 Kevin O’Connell Cary, NC 72 69 66 68 275 -5
T6 Shae Wools-Cobb Maroochydore, QLD, AU 70 65 69 71 275 -5
T10 Ben Reichert East Amherst, NY 65 76 68 67 276 -4
T10 Charlie Dann Aroona, QLD, AU 68 69 71 68 276 -4
T12 Henry Shimp Charlotte, NC 72 68 69 68 277 -3
T12 Matt Parziale Brockton, MA 70 66 72 69 277 -3
T12 Will Thomson Pittsford, NY 68 70 69 70 277 -3
T15 Qi Wen Wong Singapore 76 63 73 67 279 -1
T15 Matthew Naumec Wilbraham, MA 71 72 68 68 279 -1
T15 Michael Mattiace Jacksonville, FL 68 68 73 70 279 -1
T15 Justin Warren Picton, NSW, AU 72 68 69 70 279 -1
T19 Daniel Wetterich Cincinnati, OH 68 69 74 69 280 E
T19 Peter Knade Easton, MD 70 69 70 71 280 E
T21 Josh Whalen Napanee, ONT, Canada 72 70 74 65 281 +1
T21 Ryoto Furuya Toyko, Japan 70 70 74 67 281 +1
T21 Daniel Tuleubayev Almaty, Kazakhstan 69 71 72 69 281 +1
T24 Austin Fox Folson, CA 71 71 72 68 282 +2
T24 Ryan Knop Pleasanton, CA 75 71 68 68 282 +2
T24 LJ Go Cebu, Phillipeans 76 68 68 70 282 +2
T27 Geuntae Kim Johnson City, TN 77 72 69 65 283 +3
T27 Marcos Montenegro Buenos Aires, Argentina 69 69 75 70 283 +3
T27 Ashwin Arasu San Diego, CA 69 70 74 70 283 +3
T27 James Nicholas Scarsdale, NY 76 71 66 70 283 +3
T31 Shiso Go Oyama, Japan 75 70 71 68 284 +4
T31 Matthew Cheung Hong Kong, China 72 74 70 68 284 +4
T31 Wyatt Larkin Morganton, GA 74 67 74 69 284 +4
T34 Martin Contini Buenos Aires, Argentina 76 68 73 68 285 +5
T34 Tianlang Guan Guangzhou, China 73 75 67 70 285 +5
T34 Josh Gilkison Springboro, OH 71 73 69 72 285 +5
T37 Garrett Rank Elmira, ONT, Canada 73 73 72 68 286 +6
T37 Matthew Wetterich Cincinnati, OH 74 74 70 68 286 +6
T37 Wes Artac Leander, TX 70 72 74 70 286 +6
T37 Daniel Gurtner Guatemala City, Guatemala 73 71 71 71 286 +6
T37 Michael Stamberger Brielle, NJ 73 71 70 72 286 +6
T37 Luke Schniederjans Alpharetta, GA 70 71 72 73 286 +6
T43 Sam Meek Peterborough, ONT, Canada 74 66 77 70 287 +7
T43 Roland Massimino Lumberville, PA 72 71 74 70 287 +7
T43 Jamie Mist Hayling Island, England 77 72 68 70 287 +7
T43 Ben Albin Santa Fe, NM 76 73 67 71 287 +7
47 Kyle Flexsenhar Bloomington, IL 73 72 72 71 288 +8
48 Jesus Montenegro Buenos Aires, Argentina 72 71 74 72 289 +9
T49 Brandon Wu Scarsdale, NY 77 72 73 68 290 +10
T49 Christopher Yeom Flushing, NY 71 76 72 71 290 +10
T49 Blair Bursey Gander, NL, Canada 73 71 72 74 290 +10
T52 Chase Komaromi Delaware, ONT, Canada 77 75 74 65 291 +11
T52 John Felitto Mountainside, NJ 71 72 76 72 291 +11
T52 Alec Bard New Hartford, NY 72 72 75 72 291 +11
T52 Alex Ross Atlanta, GA 75 74 68 74 291 +11
T56 James Blackwell Grand Island, NY 76 72 73 71 292 +12
T56 Arthur Griffin Lake Placid, NY 72 76 71 73 292 +12
T56 Justin Tereshko Greensboro, NC 72 72 74 74 292 +12
T59 John Pak Scotch Plains, NJ 73 75 73 72 293 +13
T59 Chris Vandette Beaconsfield, QC, Canada 77 71 73 72 293 +13
T59 Grant Godfrey Delaware, OH 76 70 73 74 293 +13
62 Ben Fernandez Southlake, TX 75 78 73 68 294 +14
T63 Blake Dyer St. Petersburg, FL 74 79 73 69 295 +15
T63 Michael Christifulli Paradise Valley, AZ 69 74 79 73 295 +15
T63 Cole Bradley West Lafayette, IN 74 74 74 73 295 +15
T63 Trevor Hulbert Orlando, FL 71 77 73 74 295 +15
T63 Jacob Lehman Guelph, ONT, Canada 72 73 73 77 295 +15
T68 David Hanes Elma, NY 78 73 72 73 296 +16
T68 Max Sear Unionville, ONT, Canada 71 73 77 75 296 +16
T68 Kevin Borowicz Grand Island, NY 71 74 74 77 296 +16
T71 Nicolas Quintero Cali, Columbia 78 74 75 70 297 +17
T71 Austin Sipe Dayton, OH 77 74 72 74 297 +17
T73 Gregory Foo Singapore 76 71 78 73 298 +18
T73 Thomas Code Dorchester, ONT, Canada 79 75 67 77 298 +18
T75 Evan Gaesser Kendall, NY 74 78 76 71 299 +19
T75 Marc Holzhauer Clarence Center, NY 78 78 69 74 299 +19
T77 David Gies II Charlotte, NC 81 72 72 75 300 +20
T77 Caleb Proveaux Lexington, SC 75 71 76 78 300 +20
T79 Mackenzie Carter Cobourg, ONT, Canada 80 76 72 73 301 +21
T79 Cole Hughes Indiana, PA 67 78 81 75 301 +21
T79 Anton Krecic Columbia Station, OH 77 73 76 75 301 +21
82 Billy Hanes Elma, NY 69 76 83 76 304 +24
83 Eric Cowles Stuart, FL 77 77 76 75 305 +25
84 Andrew Poturalski Williamsville, NY 80 73 79 74 306 +26
85 Kyle MacDonald Burlington, ONT, Canada 72 76 77 82 307 +27
86 Colin Dubnik Rochester, NY 78 74 80 77 309 +29
87 Mike Blasey Potomac, MD 77 76 78 83 314 +34
88 Patrick Sheerer Gibsonia, PA 83 91 88 93 355 +75
89 Tripp Davis Norman, OK 72 75 75 WD WD WD