Finish | Name | Round 1 | Round 2 | Round 3 | Round 4 |
1 | Aiden Didone | 68 | 68 | 65 | 69 |
T2 | John Pak | 69 | 67 | 69 | 67 |
T2 | Chun An Yu | 69 | 63 | 66 | 74 |
4 | Reid Davenport | 67 | 65 | 71 | 71 |
T5 | Garrett Rank | 69 | 71 | 69 | 66 |
T5 | Austin Hitt | 65 | 72 | 69 | 69 |
T5 | Noah Norton | 70 | 66 | 72 | 67 |
T5 | Evan Long | 71 | 67 | 68 | 69 |
T5 | Matt Parziale | 73 | 67 | 65 | 70 |
10 | Tyler Strafaci | 68 | 68 | 66 | 74 |
T11 | David Morgan | 73 | 67 | 70 | 67 |
T11 | Jimmy Hervol | 69 | 65 | 74 | 69 |
T13 | Will Thomson | 69 | 73 | 70 | 66 |
T13 | James Piot | 73 | 64 | 68 | 73 |
T15 | Josh Whalen | 65 | 76 | 71 | 67 |
T15 | Scott Harvey | 67 | 69 | 73 | 70 |
T17 | Nick Lyerly | 74 | 74 | 65 | 67 |
T17 | Ethan Ng | 67 | 68 | 76 | 69 |
T17 | Austin Fox | 71 | 72 | 67 | 70 |
T17 | Bradley Reeves | 74 | 65 | 71 | 70 |
T17 | Justin Tereshko | 71 | 68 | 70 | 71 |
T22 | Jesus Montenegro | 73 | 72 | 69 | 67 |
T22 | Evan Katz | 68 | 74 | 70 | 69 |
T22 | Harrison Ott | 73 | 67 | 71 | 70 |
T22 | Matthew Mattare | 67 | 71 | 72 | 71 |
T22 | David Snyder | 70 | 73 | 66 | 72 |
T22 | Davis Lamb | 68 | 68 | 68 | 77 |
T28 | Michael Mattiace | 70 | 74 | 71 | 67 |
T28 | Lincoln Johnson | 73 | 73 | 67 | 69 |
T28 | Andres Schonbaum | 74 | 71 | 66 | 71 |
T28 | Ryoto Furuya | 64 | 73 | 73 | 72 |
T28 | Blake Dyer | 68 | 71 | 68 | 75 |
T33 | James Leow | 71 | 73 | 71 | 68 |
T33 | Roland Massimino | 71 | 74 | 69 | 69 |
T33 | Ben Reichert | 68 | 71 | 73 | 71 |
T36 | Steven DiLisio | 70 | 73 | 72 | 69 |
T36 | III, John Driscol | 69 | 72 | 70 | 73 |
T36 | Peter Knade | 65 | 73 | 72 | 74 |
T39 | Ryan Burnett | 73 | 73 | 69 | 70 |
T39 | Harrison Kingsley | 70 | 69 | 74 | 72 |
T39 | Michael Shears | 74 | 71 | 67 | 73 |
T39 | Andrew Orischak | 70 | 73 | 68 | 74 |
T39 | de Oliveira, Mateo Fernande | 70 | 69 | 70 | 76 |
T44 | Charles Waddell | 73 | 72 | 69 | 72 |
T44 | Connor Howe | 74 | 66 | 73 | 73 |
T44 | , Calvin Sierot | 69 | 73 | 69 | 75 |
T47 | Nicholas Morreale | 73 | 70 | 71 | 73 |
T47 | Parker Gillam | 74 | 72 | 67 | 74 |
T49 | Kevin O’Connell | 74 | 70 | 73 | 71 |
T49 | Kyle Flexsenhar | 74 | 69 | 73 | 72 |
T49 | Nick Hofland | 75 | 71 | 70 | 72 |
T49 | James Blackwell | 70 | 76 | 70 | 72 |
T49 | John Hilliard Catanzaro | 74 | 67 | 74 | 73 |
T49 | Johnny Travale | 68 | 74 | 71 | 75 |
T55 | Alec Bard | 67 | 76 | 76 | 70 |
T55 | Matt Organisak | 75 | 74 | 71 | 69 |
T55 | Timothy Colanta | 75 | 73 | 68 | 73 |
T58 | Will Chandler | 75 | 71 | 72 | 72 |
T58 | II, David Gie | 75 | 73 | 68 | 74 |
T58 | Michael Rizzo | 76 | 73 | 67 | 74 |
61 | Michael Stamberger | 77 | 71 | 72 | 71 |
T62 | Leon D’Souza | 73 | 72 | 72 | 75 |
T62 | Jackson Chandler | 74 | 68 | 74 | 76 |
T62 | Qi Wen Wong | 71 | 75 | 71 | 75 |
65 | John Felitto | 75 | 72 | 72 | 74 |
T66 | James Imai | 76 | 75 | 73 | 70 |
T66 | Herbie Aikens | 75 | 77 | 68 | 74 |
T66 | Koichiro Ishika | 74 | 69 | 73 | 78 |
T69 | Dylan Menante | 73 | 81 | 72 | 69 |
T69 | Austin Vukovits | 72 | 73 | 71 | 79 |
71 | Mason Greenberg | 75 | 73 | 73 | 76 |
72 | Bryan Morris | 74 | 73 | 72 | 79 |
T73 | Konrad Brauckmeyer | 74 | 75 | 77 | 73 |
T73 | Matthew Riedel | 76 | 77 | 72 | 74 |
T73 | Adrian Norford | 74 | 74 | 73 | 78 |
T73 | Nicholas Marchese | 73 | 73 | 73 | 80 |
77 | Thomas Code | 76 | 70 | 74 | 80 |
78 | Ryan Spady | 71 | 77 | 75 | 78 |
T79 | David Hanes | 81 | 73 | 78 | 72 |
T79 | Cole Hughes | 78 | 79 | 69 | 78 |
T81 | Kevin Borowicz | 76 | 75 | 79 | 75 |
T81 | Jimmie Massie | 77 | 79 | 73 | 76 |
T81 | Minwoo Park | 78 | 78 | 72 | 77 |
84 | Jack Geise | 72 | 78 | 80 | 76 |
85 | Sudarshan Yellamaraju | 76 | 78 | 78 | 75 |
86 | Jonathon Snook | 74 | 77 | 81 | 77 |
87 | Ryan McCarthy | 88 | 74 | 72 | 76 |
WD | Kyle Cox | WD | WD | WD | WD |
WD | Donnie Trosper | WD | WD | WD | WD |
WD | Miguel Delgado | 72 | WD | WD | WD |
Recent Comments