2013 Senior Results

Player 1st 2nd 3rd Total To Par
1 Whitney, Cyrus 73 69 71 213 +3
t2 Nunez, Larry 74 75 71 220 +10
t2 Parmar, Robert 74 70 76 220 +10
t2 Schlachter, Paul 76 69 75 220 +10
t5 Broderick, Frank 75 72 76 223 +13
t5 Cooper, Larry 76 75 72 223 +13
t5 Zylstra, Bill 74 75 74 223 +13
t8 Andersen, Tim 76 75 73 224 +14
t8 Pouliot, Dan 77 72 75 224 +14
t10 Brammer, Bill 73 77 75 225 +15
t10 Helms, Dennis 75 73 77 225 +15
t12 Kelos, Chris 74 73 79 226 +16
t12 Van Ingen, Peter 77 71 78 226 +16
t14 Hyland, Tom 77 78 72 227 +17
t14 McGee, Mac 79 71 77 227 +17
t14 Melander, Lars 75 76 76 227 +17
t14 O’Malley, John 74 74 79 227 +17
t14 Williams, Doug 74 78 75 227 +17
t19 Carter, Ron 74 77 77 228 +18
t19 Goolsby, Rick 74 74 80 228 +18
t19 Castagna, Jim 76 74 79 229 +19
t19 Hess, Rob 77 79 73 229 +19
t19 Porter, Dale 76 75 78 229 +19
t24 Dodds-Hebron, Rick 76 78 76 230 +20
t24 McDonald, Robert 80 75 75 230 +20
t24 Ruby, Joe 77 76 77 230 +20
t27 Piett, Doug 79 76 77 232 +22
t27 Scoville, Steve 78 80 74 232 +22
t27 Ujihara, David 74 77 81 232 +22
t30 Brady, Des 82 74 77 233 +23
t30 Osborne, John 79 78 76 233 +23
t32 Boddington, Neil 78 75 81 234 +24
t32 Detweiler, Marlin 75 80 79 234 +24
t32 Jackson, Mike 79 74 81 234 +24
t32 Pelham, Bill 76 80 78 234 +24
t32 Scamurra, David 79 76 79 234 +24
t37 Armstrong, John 75 81 79 235 +25
t37 Gigliotti, Fred 79 77 79 235 +25
t37 Smith, Jim 78 80 77 235 +25
t37 Stegemann, Phil 84 73 78 235 +25
41 Huigens, Greg 78 80 78 236 +26
t42 Amigone, Nick 77 79 81 237 +27
t42 Horrocks, Mike 80 78 79 237 +27
t42 Juntilla, John 82 75 80 237 +27
t42 Mandelbaum, Howard 78 79 80 237 +27
t42 Minter, Kipp 84 74 79 237 +27
t47 Larose, Rick 78 79 82 239 +29
t47 McNulty, Mike 79 79 81 239 +29
t47 Schaus, Dan 80 79 80 239 +29
t50 Galpin, Bob 81 79 80 240 +30
t50 Nanni, Carl 83 81 76 240 +30
t50 Ryan, Chuck 77 83 80 240 +30
t53 Greene, Philip 80 78 84 242 +32
t53 Thompson, Steven 78 79 85 242 +32
t55 Goslin, Doug 86 77 80 243 +33
t55 McEwen, Bruce 78 83 82 243 +33
57 Bates, Dan 83 81 80 244 +34
58 Cowen, Herb 79 80 90 249 +39
59 Tumlin, Ron 83 85 82 250 +40
60 Deleon, Jim 89 85 77 251 +41
61 Ruzycki, Mark 84 83 85 252 +42
62 Kennedy, Rick 83 90 85 258 +48
63 Lamb, Jamie 89 79 91 259 +49
64 Holmes, Charlton 85 85 90 260 +50
65 Wright, Hal 73 77 WD
66 Cordaro, Joe 84 WD