2016 Legends Results

Name 1st 2nd 3rd Total To Par
1 Snow, Skip 69 76 72 217 +7
2 Silver, Fred 74 72 72 218 +8
3 Martin, Walt 68 81 75 224 +14
4 Rendell, Mills 75 75 75 225 +15
5 Law, Ronnie 76 81 74 231 +21
6 Pavoni, Joe 75 78 80 233 +23
7 Jeffery, Brian 79 78 81 238 +28
8 Downing, Bill 81 78 80 239 +29
9 Cecchini, Jim 82 82 77 241 +31
t10 Bianco, Jim 82 80 80 242 +32
t10 Davies, Paul 80 82 80 242 +32
t12 Jennetti, Renold 84 85 76 245 +35
t12 Nelson, Clint 79 83 83 245 +35
t12 Weber, Bill 77 83 85 245 +35
15 King, Dave 78 88 80 246 +36
16 Weeks, Jim 84 79 85 248 +38
17 Shively, Nelson 89 WD
18 Craig, Ed WD