2016 Senior Results

Name 1st 2nd 3rd Total to Par
1 Decker, Keith 72 66 68 206 -4
2 Humphrey, Steve 69 73 69 211 +1
3 Schlachter, Paul 72 74 70 216 +6
4 Weston, Mark 73 72 72 217 +7
5 Krulich, Mike 77 71 71 219 +9
6 Starnes, Jim 72 75 73 220 +10
7 Mayne, Scott 72 71 78 221 +11
8 Durr, Jim 73 76 73 222 +12
9 Whitney, Cyrus 79 68 78 225 +15
t10 Hyland, Tom 77 75 74 226 +16
t10 Ludlow, Rick 74 75 77 226 +16
t10 Rosen, Bob 76 74 76 226 +16
13 McNulty, Mike 80 75 72 227 +17
14 Donnelly, Steve 80 75 75 230 +20
t15 Alf, Keith 77 76 78 231 +21
t15 Hotham, Greg 78 76 77 231 +21
t15 Nathan, Andrew 79 75 77 231 +21
t15 Van Ingen, Peter 74 79 78 231 +21
19 Fried, Marc 76 79 78 233 +23
t20 Blumenfeld, Jay 80 77 78 235 +25
t20 Horrocks, Mike 79 79 77 235 +25
t22 Dewitt, Bob 82 77 77 236 +26
t22 Partland, Dan 76 77 83 236 +26
24 Piett, Doug 81 73 84 238 +28
t25 Detweiler, Marlin 82 75 82 239 +29
t25 Galpin, Robert 83 75 81 239 +29
t25 Heffernan, Paul 84 79 76 239 +29
t25 Kennedy, Rick 77 83 79 239 +29
t25 Paonessa, Al 82 75 82 239 +29
t30 Edwards, Don 77 80 83 240 +30
t30 Gaffney, John 83 80 77 240 +30
t32 Bennett, Mark 80 83 79 242 +32
t32 Neilson, Brian 76 80 86 242 +32
t32 Stegemann, Phil 77 78 87 242 +32
t35 Guertin, Mario 81 81 81 243 +33
t35 Quincey, Marty 84 77 82 243 +33
37 McEwen, Bruce 77 82 86 245 +35
t38 Kramer, Randy 85 82 81 248 +38
t38 Weber, Rich 88 81 79 248 +38
40 Larose, Rick 81 80 88 249 +39
41 Bernstein, Dave 86 81 83 250 +40
42 Scamurra, David 85 90 90 265 +55
43 Miosi, John 77 WD
44 Conomos, Mark 80 WD
45 Warren, Bob WD