2016 Super Senior Results

Name 1st 2nd 3rd Total to Par
1 Armstrong, John 66 72 77 215 +5
t2 Castagna, Jim 76 70 72 218 +8
t2 Kuehn, Don 70 77 71 218 +8
4 Smith, Jim 79 75 70 224 +14
5 Green, Charlie 75 74 76 225 +15
6 Peters, John 78 78 72 228 +18
7 Goslin, Doug 73 76 80 229 +19
8 Brady, Des 80 74 76 230 +20
t9 Dillon, George 79 79 74 232 +22
t9 Washburn, George 75 79 78 232 +22
11 Engel, Bill 78 76 79 233 +23
t12 French, John 83 75 76 234 +24
t12 Howe, Bob 79 77 78 234 +24
t12 Kempner, Dave 76 77 81 234 +24
15 Gigliotti, Fred 77 77 82 236 +26
t16 Boettcher, Tom 80 76 81 237 +27
t16 Haefele, Matt 83 74 80 237 +27
18 Dunlap, Ken 80 75 85 240 +30
19 Scoville, Steve 83 82 77 242 +32
20 Huigens, Greg 81 81 83 245 +35
21 Pomerantz, Jeff 85 80 82 247 +37
22 Jeanes, Don 83 86 79 248 +38
23 English, Jeff 91 81 78 250 +40
24 Lamb, Jamie 88 88 95 271 +61
25 Whitt, Cole 81 75 WD
26 Green, Ron 82 WD
27 Amigone, Nick WD