Pos. | Name | 1st | 2nd | 3rd | Total | To Par |
1 | Keith Decker | 71 | 73 | 72 | 216 | 6 |
2 | Michael Hughett | 75 | 72 | 70 | 217 | 7 |
3 | Marc Fried | 73 | 72 | 73 | 218 | 8 |
T4 | Robert Funk | 72 | 73 | 75 | 220 | 10 |
T4 | Chris Kertsos | 71 | 78 | 71 | 220 | 10 |
6 | Mike Krulich | 74 | 72 | 75 | 221 | 11 |
7 | James Mason | 75 | 74 | 77 | 226 | 16 |
T8 | Kevin Allis | 77 | 71 | 79 | 227 | 17 |
T8 | Mark Weston | 75 | 74 | 78 | 227 | 17 |
T8 | Gary Durbin | 78 | 73 | 76 | 227 | 17 |
T8 | Joe Miszk | 80 | 74 | 73 | 227 | 17 |
T12 | Chris Kelos | 79 | 74 | 75 | 228 | 18 |
T12 | David Lindstrom | 74 | 77 | 77 | 228 | 18 |
14 | Mike McNulty | 76 | 80 | 74 | 230 | 20 |
15 | Marcus Beck | 74 | 77 | 81 | 232 | 22 |
T16 | Dave Bernstein | 76 | 80 | 77 | 233 | 23 |
T16 | Frank Morris | 78 | 77 | 78 | 233 | 23 |
T16 | Michael Mealia | 81 | 77 | 75 | 233 | 23 |
19 | Dan Irwin | 78 | 77 | 79 | 234 | 24 |
20 | John Husband | 79 | 81 | 75 | 235 | 25 |
T21 | Bob Rosen | 81 | 77 | 79 | 237 | 27 |
T21 | John Taylor | 84 | 76 | 77 | 237 | 27 |
T23 | Al Paonessa | 75 | 84 | 81 | 240 | 30 |
T23 | Rick Kennedy | 84 | 75 | 81 | 240 | 30 |
T23 | Keith Alf | 77 | 83 | 80 | 240 | 30 |
T26 | Mark Conomos | 79 | 78 | 84 | 241 | 31 |
T26 | Cyrus Whitney | 80 | 85 | 76 | 241 | 31 |
T26 | Don Edwards | 78 | 83 | 80 | 241 | 31 |
T26 | Greg Hotham | 86 | 79 | 76 | 241 | 31 |
T30 | John Mealia | 81 | 83 | 82 | 246 | 36 |
T30 | Mark Bennett | 80 | 84 | 82 | 246 | 36 |
32 | Rich Weber | 85 | 80 | 82 | 247 | 37 |
33 | Tom McKee | 87 | 80 | 81 | 248 | 38 |
34 | Rick Horn | 81 | 86 | 83 | 250 | 40 |
35 | Peter Lovering | 85 | 81 | 85 | 251 | 41 |
36 | Mario Guertin | 84 | 89 | 79 | 252 | 42 |
37 | Dave Scamurra | 81 | 87 | 85 | 253 | 43 |
38 | Randy Kramer | 85 | 83 | 86 | 254 | 44 |
39 | John Piehler | 90 | 83 | 85 | 258 | 48 |
WD | Dan Bates | 79 | WD | – | WD | – |
WD | Mike Grace | 81 | WD | – | WD | – |
WD | Brian Semkiw | WD | – | – | WD | – |
WD | Chris Drongosky | WD | – | – | WD | – |
WD | Jerry Maatman | WD | – | – | WD | – |
DNF | John Miosi | 82 | 73 | NS | DNF | – |
DNF | John Gaffney | 85 | 77 | – | DNF | – |
Recent Comments