Pos. | Player | 1st | 2nd | 3rd | Total | To Par |
1 | Paul Schlachter | 72 | 71 | 70 | 213 | 3 |
2 | Jim Smith | 74 | 70 | 76 | 220 | 10 |
3 | John Armstrong | 71 | 77 | 74 | 222 | 12 |
4 | Peter Van Ingen | 77 | 74 | 74 | 225 | 15 |
5 | Jerry McMullen | 72 | 76 | 78 | 226 | 16 |
6 | John Hamilton | 80 | 76 | 74 | 230 | 20 |
T7 | Robert Dewitt | 82 | 75 | 74 | 231 | 21 |
T7 | Jim Deleon | 79 | 80 | 72 | 231 | 21 |
9 | John Osborne | 75 | 76 | 81 | 232 | 22 |
T10 | Bruce McEwen | 78 | 77 | 80 | 235 | 25 |
T10 | Des Brady | 81 | 77 | 77 | 235 | 25 |
T12 | Fred Gigliotti | 78 | 78 | 80 | 236 | 26 |
T12 | Jim Castagna | 78 | 80 | 78 | 236 | 26 |
14 | Doug Goslin | 77 | 83 | 77 | 237 | 27 |
T15 | Craig McIntyre | 77 | 80 | 82 | 239 | 29 |
T15 | Todd Kennedy | 81 | 78 | 80 | 239 | 29 |
17 | Phil Charal | 77 | 83 | 80 | 240 | 30 |
18 | Rick Larose | 83 | 79 | 79 | 241 | 31 |
19 | Mark O’Donnell | 89 | 75 | 78 | 242 | 32 |
T20 | Mark Bonner | 84 | 79 | 80 | 243 | 33 |
T20 | Mike Fetter | 82 | 81 | 80 | 243 | 33 |
22 | Robert Galpin | 81 | 80 | 85 | 246 | 36 |
23 | Nick Amigone | 91 | 83 | 83 | 257 | 47 |
WD | Greg Huigens | 84 | WD | – | WD | – |
Recent Comments