Pos. | Player | R1 | R2 | R3 | Total | To Par |
1 | Skip Snow | 75 | 68 | 72 | 215 | 5 |
2 | Steve Wilson | 73 | 76 | 69 | 218 | 8 |
3 | Tom McLean | 87 | 73 | 78 | 238 | 28 |
4 | Curt McClure | 79 | 78 | 82 | 239 | 29 |
5 | Jim Ono | 78 | 82 | 84 | 244 | 34 |
6 | Reynold Jennetti | 82 | 82 | 84 | 248 | 38 |
7 | David King | 83 | 83 | 85 | 251 | 41 |
8 | Nelson Shively | 85 | 88 | 80 | 253 | 43 |
9 | Bob Attea | 86 | 84 | 84 | 254 | 44 |
Recent Comments