2019 Super Senior Results

Pos. Player R1 R2 R3 Total To Par
1 Marc T. Fried 76 73 69 218 8
2 Rick Dodds-Hebron 73 73 76 222 12
3 Jerry McMullen 79 71 74 224 14
4 Peter VanIngen 73 74 78 225 15
T5 James Castagna 76 73 78 227 17
T5 Rick Doebler 72 80 75 227 17
T5 George Walker 77 76 74 227 17
8 Patrick Manning 73 73 83 229 19
9 Steve VanHerpe 74 75 83 232 22
T10 John Hamilton 81 75 77 233 23
T10 Bruce McEwen 74 80 79 233 23
T12 Jeff Pomerantz 79 79 78 236 26
T12 Robert Dewitt 76 82 78 236 26
14 Craig McIntyre 81 77 79 237 27
15 Roger DeMarco 82 78 80 240 30
16 David Scamurra 79 81 83 243 33
17 Paul Schlachter 85 77 83 245 35
18 Bob Galpin 84 81 84 249 39
WD Mario Guertin 86 WD WD