Name | Hometown | 1st | 2nd | 3rd | Total | to par | |
1 | Brooke Henderson | Smith Falls, ONT Canada | 75 | 68 | 62 | 205 | -8 |
t2 | Jennifer Ha | Calgary, AB Canada | 69 | 65 | 74 | 208 | -5 |
t2 | Princess Superal | Lipa City, Philippines | 70 | 68 | 70 | 208 | -5 |
t4 | Augusta James | Bath, ONT Canada | 70 | 70 | 71 | 211 | -2 |
t4 | Brittany Marchand | Mono, ONT Canada | 69 | 68 | 74 | 211 | -2 |
6 | Jessica Porvasnik | Hinckley, OH | 75 | 69 | 72 | 216 | +3 |
t7 | Julia Montgomery | Shelby Township, MI | 76 | 71 | 70 | 217 | +4 |
t7 | MaryChandler Bryan | Chapin, SC | 74 | 72 | 71 | 217 | +4 |
t7 | Hannah Pietila | Brighton, MI | 70 | 74 | 73 | 217 | +4 |
t10 | Brittany Fan | Pearl City, HI | 76 | 71 | 71 | 218 | +5 |
t10 | Pauline Del Rosario | Lipa City, Philippines | 77 | 70 | 71 | 218 | +5 |
t10 | Meghan Shain | Bakersfield, CA | 75 | 69 | 74 | 218 | +5 |
t10 | Anne-Catherine Tanguay | Quebec City, QC Canada | 76 | 68 | 74 | 218 | +5 |
t14 | Josee Doyon | St.-Georges-de-Beauce, QC Canada | 74 | 71 | 74 | 219 | +6 |
t14 | Stani Schiavone | Bangor, PA | 71 | 72 | 76 | 219 | +6 |
t16 | Naomi Ko | Victoria, BC Canada | 75 | 73 | 72 | 220 | +7 |
t16 | Zoe-Beth Brake | Whakatane, New Zealand | 75 | 71 | 74 | 220 | +7 |
t16 | Christina Foster | Concord, ONT Canada | 70 | 73 | 77 | 220 | +7 |
t19 | Ellen Oswald | New City, NY | 75 | 72 | 74 | 221 | +8 |
t19 | Maggie Beth Byers | San Antonio, TX | 76 | 71 | 74 | 221 | +8 |
21 | Taylor Kim | Surrey, BC Canada | 76 | 76 | 70 | 222 | +9 |
t22 | Catherine Peters | Clarence Center, NY | 76 | 74 | 73 | 223 | +10 |
t22 | Erika Herr | New Hope, PA | 78 | 72 | 73 | 223 | +10 |
t24 | Jaclyn Lee | Calgary, AB Canada | 74 | 77 | 73 | 224 | +11 |
t24 | Maren Cipolla | Lewiston, NY | 76 | 75 | 73 | 224 | +11 |
t24 | Maddie Szeryk | Allen, TX | 78 | 73 | 73 | 224 | +11 |
27 | Julia Beck | Austin, TX | 74 | 78 | 73 | 225 | +12 |
t28 | Grace St. Germain | Ottawa, ONT Canada | 76 | 75 | 75 | 226 | +13 |
t28 | Morgan Ransom | Blacklick, OH | 73 | 77 | 76 | 226 | +13 |
t28 | Danielle Fuss | Rochester, NY | 75 | 75 | 76 | 226 | +13 |
t28 | Kendra Bishop | Niagara Falls, ONT Canada | 72 | 75 | 79 | 226 | +13 |
32 | Rylee Pedigo | Fort Worth, TX | 76 | 74 | 77 | 227 | +14 |
33 | Samantha Spencer | Georgetown, ONT Canada | 74 | 75 | 79 | 228 | +15 |
t34 | Allison Weaver | Lititz, PA | 74 | 79 | 77 | 230 | +17 |
t34 | Alicia Weber | Northville, MI | 75 | 76 | 79 | 230 | +17 |
t36 | Kelly Grassel | Chesterton, IN | 76 | 79 | 76 | 231 | +18 |
t36 | Halley Morell | Brecksville, OH | 76 | 77 | 78 | 231 | +18 |
t36 | Valerie Tanguay | St. Hyacinthe, QC Canada | 74 | 75 | 82 | 231 | +18 |
t39 | Jenna Hague | Burlington, ONT Canada | 76 | 83 | 73 | 232 | +19 |
t39 | Iman Ahmad Nordin | Kuala Lumpur, Malaysia | 76 | 80 | 76 | 232 | +19 |
41 | Rene Sobolewski | Buffalo, NY | 79 | 75 | 79 | 233 | +20 |
42 | Taylor Clark | Rochester, MI | 77 | 77 | 80 | 234 | +21 |
t43 | Emmie Pietila | Brighton, MI | 78 | 79 | 78 | 235 | +22 |
t43 | Chelsea Dantonio | Lancaster, NY | 79 | 76 | 80 | 235 | +22 |
t43 | Louise Olsson | Uddeholm, Sweden | 75 | 77 | 83 | 235 | +22 |
46 | Jenna Hoecker | Rochester, NY | 77 | 79 | 80 | 236 | +23 |
t47 | Katharine Creighton | Buffalo, NY | 80 | 79 | 78 | 237 | +24 |
t47 | Kristin Powers | Pittsford, NY | 82 | 77 | 78 | 237 | +24 |
t49 | Emily Doyle | Horseheads, NY | 81 | 80 | 77 | 238 | +25 |
t49 | Kelsey McDougall | Canton, MI | 76 | 82 | 80 | 238 | +25 |
51 | Kristen Bromley | Pittsford, NY | 81 | 77 | 81 | 239 | +26 |
52 | Anne Hakula | Espoo, Finland | 84 | 75 | 82 | 241 | +28 |
t53 | Sydney Shaw | Orchard Park, NY | 83 | 80 | 79 | 242 | +29 |
t53 | Britni Gielow | Muskegon, MI | 84 | 78 | 80 | 242 | +29 |
55 | Helene Thoman | Sylvania, OH | 87 | 80 | 76 | 243 | +30 |
56 | Madelein Herr | New Hope, PA | 80 | 85 | 80 | 245 | +32 |
57 | Michelle Hanes | Elma, NY | 82 | 80 | 85 | 247 | +34 |
t58 | Kim Kaul | Colden, NY | 88 | 84 | 76 | 248 | +35 |
t58 | Selena Cerra | Fell Township, PA | 84 | 82 | 82 | 248 | +35 |
t58 | Christina Paulsen | Ridgewood, NJ | 82 | 79 | 87 | 248 | +35 |
t61 | Emily Connors | Lancaster, NY | 89 | 87 | 82 | 258 | +45 |
t61 | Victoria Parker | Lewiston, NY | 87 | 79 | 92 | 258 | +45 |
63 | Sarah Notaro | Lancaster, NY | 88 | 90 | 85 | 263 | +50 |
64 | Kasey Harter | Millport, NY | 88 | 98 | 82 | 268 | +55 |
65 | Julie Murphy | Amherst, NY | 86 | 87 | w/d |
Recent Comments