2015 Final Results

  Name Hometown 1st 2nd 3rd TOTAL To Par
1 Ana Paula Valdes Morelia, Mexico 70 70 65 205 -8
2 Christina Foster Concord, ON 72 66 68 206 -7
3 Josee Doyon Beauceville QC 68 72 71 211 -2
t4 Jessica Porvasnik Hinckley, OH 70 74 68 212 -1
t4 Brittany Marchand Mono, Ontario 73 71 68 212 -1
6 Jennifer Ha Calgary, Alberta 70 72 71 213 E
t7 Maren Cipolla Lewiston, NY 73 74 67 214 +1
t7 Princess Superal Dasmarinas City, Phillipines 73 73 68 214 +1
t7 Naomi Ko Victoria, BC 71 71 72 214 +1
t10 Bing Singhsumalee Naperville, IL 72 74 69 215 +2
t10 Catherine Peters Clarence Center,   NY 73 73 69 215 +2
12 Elizabeth Tong Thornhill, ON 72 72 72 216 +3
13 Brittany Fan Pear City, HI 80 70 68 218 +5
t14 Maddie Szeryk Allen, TX 78 71 71 220 +7
t14 Michelle Kim Surrey, BC 76 70 74 220 +7
t16 Jaclyn Lee Calgary, Alberta 77 76 68 221 +8
t16 Kelsey Murphy Plymouth, MI 79 73 69 221 +8
t18 Andrea Slane Temecula, CA 75 74 73 222 +9
t18 Haylee Harford Leavittsburg, OH 77 71 74 222 +9
t18 Allison Woodward Unicoi, TN 72 74 76 222 +9
t21 Molly Skapik Miamisburg, OH 75 77 71 223 +10
t21 Grace Chung Richmond Hill, ON 72 78 73 223 +10
t21 Maggie Beth Byers San Antonio, TX 79 71 73 223 +10
t24 Cassandra Pantelas Canton, OH 76 76 72 224 +11
t24 Rachel Lee Woodstock, MD 73 78 73 224 +11
26 Grace St. Germain Ottawa, ON 77 75 73 225 +12
t27 Anna Redding Concord, NC 77 78 71 226 +13
t27 Meghan Shain Bakersfield, CA 78 77 71 226 +13
t27 Alexandra Hershberger Basking Ridge, NJ 79 76 71 226 +13
t27 Valerie Tanguay St. Hyacinthe QUE 74 75 77 226 +13
t27 Iman Ahmad Nordin Kuala Lumpar, Malaysia 73 75 78 226 +13
t32 Marianna Monaco Yonkers, NY 76 78 73 227 +14
t32 Grace Howie Calgary, Alberta 78 76 73 227 +14
t34 Halley Morell Brecksville, OH 79 77 72 228 +15
t34 Danielle Fuss Rochester, NY 76 78 74 228 +15
t34 Chelsea Dantonio Lancaster, NY 76 78 74 228 +15
t34 Kelsey McDougall Canton, MI 81 71 76 228 +15
t38 Katharine Creighton Kenmore, NY 77 79 73 229 +16
t38 Rachel Pollock Guelph, ON 74 76 79 229 +16
t40 Jamie Oleksiew Surrey, BC 78 81 71 230 +17
t40 Pauline DelRosario Las Pinas City, Phillippines 76 78 76 230 +17
t42 Marah Penn Hamburg, NY 78 77 76 231 +18
t42 Laura DeMarco LaSalle, ON 74 80 77 231 +18
t42 Katherine Gravel-Coursel Mirabel, Quebec 78 73 80 231 +18
t45 Vitoria Teixeira Newark, DE 81 79 72 232 +19
t45 Kennedy Bodfield St. Catherines ON 78 80 74 232 +19
t45 Meredith Moir Louisville, KY 76 81 75 232 +19
48 Morgan Ransom Blacklick, OH 83 74 76 233 +20
t49 Sarah Godfrey-Singleton Depew, NY 81 80 73 234 +21
t49 Zoe-Beth Brake Whakatane, New Zealand 80 76 78 234 +21
51 Lily Pendy Grosse Pte Farms, MI 82 77 77 236 +23
t52 Alice Ho Wadsworth, OH 81 80 76 237 +24
t52 Alisha Lau Richmond, BC 83 77 77 237 +24
t54 Larissa Carter Owasco, NY 86 77 75 238 +25
t54 Kendall Allen Pittsburgh, PA 84 78 76 238 +25
t56 Kristen Powers Pittsford, NY 85 80 74 239 +26
t56 Victoria Parker Lewiston, NY 82 80 77 239 +26
t56 Sarah Dunning Waterloo, ON 80 81 78 239 +26
t56 Samantha Spencer Georgetown, ON 77 83 79 239 +26
t56 Emily Doyle Horseheads, NY 80 78 81 239 +26
t56 Katie-Rose Higgins Lewisville, NC 77 80 82 239 +26
t62 Cara Basso Downingtown, PA 81 79 80 240 +27
t62 Scotland Preston Mountainside, NJ 81 77 82 240 +27
t64 Julie Murphy Amherst, NY 83 82 76 241 +28
t64 Ashley Yarbrough Akron, OH 80 78 83 241 +28
66 Britni Gielow Muskegon, MI 84 84 75 243 +30
67 Sydney Shaw Orchard Park, NY 83 86 76 245 +32
68 Sara Riso Hamburg, NY 85 82 79 246 +33
69 Nicolette Darois Ava, NY 87 79 83 249 +36
70 Lauren Kase North Tonawanda, NY 81 90 82 253 +40
71 Sydney Murphy Plymouth, MI 92 88 81 261 +48
72 Madison Mullins Sandusky, OH 82 82 wd