Name | Hometown | 1st | 2nd | 3rd | Total | To Par | |
1 | Lois Kaye Go | Cebu City, PH | 74 | 69 | 65 | 208 | -8 |
2 | Lauren Waller | Canonsburg, PA | 71 | 70 | 72 | 213 | -3 |
3 | Naomi Ko | Victoria, BC | 71 | 70 | 74 | 215 | -1 |
4 | Katie Sharp | Kendallville, IN | 74 | 72 | 71 | 217 | +1 |
T5 | Mika Liu | Beverly Hills, CA | 74 | 70 | 74 | 218 | +2 |
T5 | Rylee Pedigo | Fort Worth, TX | 73 | 73 | 72 | 218 | +2 |
T5 | Jackie Rogowicz | Yardley, PA | 73 | 75 | 70 | 218 | +2 |
T5 | Nikolette Schroeder | Avon Lake, OH | 76 | 72 | 70 | 218 | +2 |
T9 | Kennedy Bodfield | St. Catherines, ON | 79 | 67 | 73 | 219 | +3 |
T9 | Maggie Beth Byers | San Antonio, TX | 73 | 72 | 74 | 219 | +3 |
T9 | Monet Chun | Richmond Hill, ON | 74 | 73 | 72 | 219 | +3 |
T9 | Hannah Lee | Surrey, BC | 76 | 70 | 73 | 219 | +3 |
T9 | Madison Luitwieler | Katy, TX | 70 | 78 | 71 | 219 | +3 |
T9 | Alexandra Naumovski | Halton Hills, ON | 74 | 70 | 75 | 219 | +3 |
T9 | Danielle Nicholson | Geneva, OH | 75 | 71 | 73 | 219 | +3 |
T9 | Wad Phaewchimplee | Kent, OH | 76 | 74 | 69 | 219 | +3 |
T17 | Zoe-Beth Brake | Whakatane, NZ | 76 | 70 | 74 | 220 | +4 |
T17 | Chelsea Dantonio | Lancaster, NY | 74 | 74 | 72 | 220 | +4 |
T17 | Allison Woodward | Unicoi, TN | 75 | 72 | 73 | 220 | +4 |
T20 | Mikhaela Fortuna | Dasmarinas City, PH | 73 | 74 | 74 | 221 | +5 |
T20 | Kelsey Sear | Unionville, OH | 74 | 72 | 75 | 221 | +5 |
T22 | Alyssa DiMarcantonio | Maple, ON | 76 | 70 | 76 | 222 | +6 |
T22 | Jessica Porvasnik | Hinckley, OH | 73 | 76 | 73 | 222 | +6 |
T22 | Anna Redding | Concord, NC | 71 | 77 | 74 | 222 | +6 |
25 | Claire Hernandez | Palgrave, ON | 82 | 73 | 70 | 225 | +9 |
26 | Victoria Parker | Lewiston, NY | 76 | 77 | 73 | 226 | +10 |
T27 | Marissa Kirkwood | New Castle, PA | 75 | 82 | 70 | 227 | +11 |
T27 | Marianna Monaco | Yonkers, NY | 79 | 75 | 73 | 227 | +11 |
T27 | Alyssa Burritt | Dayton, OH | 76 | 76 | 75 | 227 | +11 |
T30 | Sofia Chabon | Cagayan de Oro, PH | 75 | 73 | 80 | 228 | +12 |
T30 | Katherine Gravel-Coursol | Mirabel, QC | 76 | 76 | 76 | 228 | +12 |
T30 | Francesca Bernice Olivarez-Ilas | Alabang, PH | 81 | 74 | 73 | 228 | +12 |
T30 | Valerie Tanguay | Saint-Hyacinthe, QC | 77 | 73 | 78 | 228 | +12 |
T34 | Gabriela Coello | Winter Garden, FL | 80 | 72 | 77 | 229 | +13 |
T34 | Sarah Kolodzik | Bellbrook, OH | 78 | 76 | 75 | 229 | +13 |
T34 | Nicole Marquardt | Vernon Hills, IL | 73 | 74 | 82 | 229 | +13 |
T34 | Ashley Sloup | Southport, NC | 80 | 73 | 76 | 229 | +13 |
T38 | Michelle Kim | Surrey, BC | 76 | 78 | 76 | 230 | +14 |
T38 | Madeline Marck-Sherk | Ridgeway, ON | 76 | 78 | 76 | 230 | +14 |
T38 | Isabella Portokalis | London, ON | 80 | 76 | 74 | 230 | +14 |
T41 | Kelsey McDougall | Canton, MI | 81 | 76 | 74 | 231 | +15 |
T41 | Linda Wang | Fresh Meadows, NY | 71 | 81 | 79 | 231 | +15 |
T41 | Danielle Fuss | Rochester, NY | 80 | 78 | 73 | 231 | +15 |
T44 | Julia Goodson | Hudson, OH | 80 | 80 | 73 | 233 | +17 |
T44 | Hailey McLaughlin | Markham, ON | 75 | 79 | 79 | 233 | +17 |
T46 | Jenny Buchanan | Albany, NY | 76 | 83 | 75 | 234 | +18 |
T46 | Maho Hayakawa | Charlottesville, VA | 78 | 76 | 80 | 234 | +18 |
T46 | Samantha Martirez | Pasig City, PH | 79 | 80 | 75 | 234 | +18 |
T46 | Kennedy Pedigo | Fort Worth, TX | 77 | 76 | 81 | 234 | +18 |
T46 | Olivia Zambruno | Mount Pleasant, PA | 81 | 78 | 75 | 234 | +18 |
T51 | Abigail Gleixner | Greenwood, IN | 83 | 74 | 78 | 235 | +19 |
T51 | Catherine Peters | Clarence Center, NY | 78 | 79 | 78 | 235 | +19 |
T53 | Maren Cipolla | Williamsville, NY | 78 | 77 | 81 | 236 | +20 |
T53 | Lindsay May | Auburn, NY | 79 | 76 | 81 | 236 | +20 |
T55 | Kory Nielsen | Kent, OH | 81 | 76 | 80 | 237 | +21 |
T55 | Hashilla Rivai | West Lafayette, IN | 80 | 79 | 78 | 237 | +21 |
57 | Chloe Currie | Mississauga, ON | 80 | 74 | 85 | 239 | +23 |
T58 | Rayna Oosterhuis | Edmonton, AB | 82 | 80 | 79 | 241 | +25 |
T58 | Courtney Vogel | Fountain Hills, AZ | 83 | 76 | 82 | 241 | +25 |
60 | Emily Ward | Niagara Falls, ON | 82 | 88 | 73 | 243 | +27 |
61 | Mikah McDonnell | Webster, NY | 83 | 75 | 86 | 244 | +28 |
62 | Marra Burton | Prospect, KY | 81 | 84 | 80 | 245 | +29 |
63 | Alicia Porvasnik | Hinckley, OH | 85 | 84 | 80 | 249 | +33 |
64 | Allison Spara | Amherst, NY | 84 | 85 | 81 | 250 | +34 |
T65 | Sydney Shaw | Orchard Park, NY | 82 | 85 | 84 | 251 | +35 |
T65 | Sarah Godfrey Singleton | Depew, NY | 82 | 89 | 80 | 251 | +35 |
67 | Annie Lacombe | Laval, QC | 84 | 85 | 84 | 253 | +37 |
68 | Rebecca Black | Elizabethtown, KY | 84 | 90 | 81 | 255 | +39 |
T69 | Julie Murphy | Amherst, NY | 88 | 88 | 81 | 257 | +41 |
T69 | Lauren Kase | North Tonawanda, NY | 82 | 82 | 93 | 257 | +41 |
71 | Emily Doyle | Horseheads, NY | 92 | 93 | 83 | 268 | +52 |
Recent Comments