2018 Final Results

Name Hometown 1st 2nd 3rd Total To Par
1 Zoe-Beth Brake Hilliard, OH 71 70 67 208 -8
2 Maddie Szeryk London, ONT, Canada 77 67 67 211 -5
3 Anna Redding Concord, NC 70 72 70 212 -4
T4 Stephanie Bunque Melbourne, AUS 73 71 70 214 -2
T4 Mikhaela Fortuna Dasmarinas City, Philippines 72 70 72 214 -2
6 Lei Ye Shanghai, China 71 70 74 215 -1
7 Grace St-Germain Ottawa, ONT, Canada  69 77 70 216 E
8 Carley Cox China Grove, NC 71 75 73 219 +3
T9 Elizabeth Bose Norfolk, VA 74 73 73 220 +4
T9 Noemie Pare Victoriaville, QC, Canada 74 73 73 220 +4
T11 Doey Choi Sydney, AUS 76 75 70 221 +5
T11 Marissa Kirkwood New Castle, PA 70 72 79 221 +5
T13 Lizzie Win Sylvania, OH 77 73 72 222 +6
T13 Katie James Pittsburgh, PA 74 74 74 222 +6
T13 Hannah Lee Surrey, BC, Canada 77 71 74 222 +6
16 Jackie Rogowicz Yardley, PA 74 82 67 223 +7
T17 Brigitte Thibault Rosemere, QC, Canada 81 77 67 225 +9
T17 Lauren Waller Canonsburg, PA 76 75 74 225 +9
19 Maren Cipolla Amherst, NY 81 74 71 226 +10
T20 Sophia Chabon Cag De Oro City, Philippines 77 77 73 227 +11
T20 Kennedy Pedigo Fort Worth, TX 75 79 73 227 +11
T20 Mary Parsons Delta, BC, Canada 79 73 75 227 +11
T20 DeeDee – Taylah Russell Robina, AUS 77 74 76 227 +11
T20 Kory Nielsen Kent, OH 76 73 78 227 +11
T25 Abbie Anghelescu Kingston, ONT, Canada 83 74 71 228 +12
T25 Sarah Beqaj Toronto, ONT, Canada 78 78 72 228 +12
T25 Naomi Ko Victoria, BC, Canada 78 78 72 228 +12
T25 Abbie Arevalo Paranaque City, Philippines 76 76 76 228 +12
T25 Chelsea Dantonio East Aurora, NY 76 73 79 228 +12
T30 Bailey Tardy Peachtree Corners, GA 80 79 70 229 +13
T30 Kelsey Sear Unionville, ONT, Canada 75 80 74 229 +13
T30 Lindsay May Auburn, NY 73 78 78 229 +13
33 Danielle Nicholson Geneva, OH 76 77 77 230 +14
T34 Delaney Howson Newmarket, ONT, Canada 81 74 76 231 +15
T34 Taylor Waller Canonsburg, PA 75 80 76 231 +15
T34 Katharine Patrick W. University Place, TX 73 82 76 231 +15
T34 Katherine Gravel-Coursol Mirabel, QC, Canada 77 78 76 231 +15
T34 Isabella Portokalis London, ONT, Canada 74 80 77 231 +15
T39 Allison Woodward Unicoi, TN 79 79 74 232 +16
T39 Megan McLean Tewksbury, NJ 75 82 75 232 +16
T39 Linda Wang Plainview, NY 77 76 79 232 +16
T42 Chloe Currie Mississauga, ONT, Canada 81 81 72 234 +18
T42 Hailey McLaughlin Markham, ONT, Canada 81 76 77 234 +18
T42 Brynn Walker St. Davids, PA 81 76 77 234 +18
T42 Lexie McKay Aurora, ONT, Canada 75 80 79 234 +18
T46 Tania Nunez Tiajomulco De Zuniga, Mexico 79 80 77 236 +20
T46 Lauren Guiao Newburgh, IN 78 80 78 236 +20
T48 Sarah Dunning Waterloo, ONT, Canada 76 84 77 237 +21
T48 Samantha Martirez Pasig City, Philippines 75 81 81 237 +21
T50 Julia Goodson Hudson, OH 78 86 74 238 +22
T50 Delana Basanisi Mississauga, ONT, Canada 78 83 77 238 +22
T50 Madeline Marck-Sherk Ridgeway, ONT, Canada 82 79 77 238 +22
T53 Victoria Parker Lewiston, NY 85 78 76 239 +23
T53 Marra Burton Louisville, KY 78 83 78 239 +23
T55 Alexandra Taylor Port Robinson, ONT, Canada 81 84 75 240 +24
T55 Alexandra Naumovski Halton Hills, ONT, Canada 86 78 76 240 +24
57 Alyssa DiMarcantonio Maple, ONT, Canada 81 82 78 241 +25
T58 Claire Hernandez Palgrove, ONT, Canada 82 79 81 242 +26
T58 Olivia Zambruno Mt. Pleasant, PA 82 77 83 242 +26
T60 Sydney Shaw Orchard Park, NY 84 83 79 246 +30
T60 Mikah McDonnell Webster, NY 83 80 83 246 +30
T60 Emma Fisher Bloomington, IN 75 84 87 246 +30
T63 Kayla Burke Port Colborne, ONT, Canada 85 84 78 247 +31
T63 Hailey Katona Tilbury, ONT, Canada 82 83 82 247 +31
T65 Kyla Wilde Phoenix, AZ 85 87 78 250 +34
T65 Sarah Godfrey Depew, NY 81 83 86 250 +34
67 Elena Lopez Clarence, NY 92 81 79 252 +36
68 Vanessa Chychrun Aurora, ONT, Canada 89 84 80 253 +37
69 Alex Amos Komoka, ONT, Canada 82 88 86 256 +40
T70 Amanda Tully Brewster, NY 86 88 83 257 +41
T70 Raesa Sheikh Caledon, ONT, Canada 86 85 86 257 +41
72 Alicia Provasnik Hinckley, OH 90 91 78 259 +43
73 Claire Yioulos Honeoye Falls, NY 86 87 88 261 +45
74 Julie Murphy Amherst, NY 97 81 86 264 +48
75 Allison Spara Amherst, NY 85 97 98 280 +64
Emily Ward Niagara Falls, ONT, Canada 81 83 D