2019 Final Results

Finish Name Round 1 Round 2 Round 3 Total to Par  
1 Jackie Rogowicz 71 66 71 -8 *Won in playoff
2 Isabelle Taylor 70 69 69 -8  
3 Brigitte Thibault 70 72 69 -5  
4 Mary Parsons 69 73 70 -4  
5 Kory Nielsen 71 70 72 -3  
T6 Amber Park 75 72 68 -1  
T6 Brigitte Dunne 75 68 72 -1  
T8 Marissa Kirkwood 75 72 70 1  
T8 Sarah Willis 72 72 73 1  
T8 Sophia Trombetta 71 78 68 1  
T8 Taylor Kehoe 74 71 72 1  
12 Emily Zhu 73 74 71 2  
13 Madison Moosa 75 71 74 4  
14 Julia Goodson 77 73 72 6  
T15 Kennedy Pedigo 75 73 75 7  
T15 Sarah Dunning 74 75 74 7  
T15 Sarah-Eve Rheaume 81 69 73 7  
T18 Anna Redding 73 75 76 8  
T18 Grace St-Germain 75 72 77 8  
T18 Kyra Cox 75 74 75 8  
T21 Celeste Dao 78 74 73 9  
T21 Noemie Pare 72 77 76 9  
T21 Kristen Giles 79 71 75 9  
T24 Chelsea Dantonio 76 75 75 10  
T24 Madeline Marck-Sherk 74 72 80 10  
T24 Lauren Peter 79 73 74 10  
27 Angela Arora 77 77 73 11  
T28 Hailey Katona 77 76 75 12  
T28 Kelsey Sear 78 75 75 12  
T28 Taylor Waller 79 77 72 12  
T31 Abbie Anghelescu 78 76 75 13  
T31 Hailey McLaughlin 78 77 74 13  
T31 Madison Butler 81 70 78 13  
T31 Monet Chun 81 73 75 13  
T35 Lindsay May 77 78 75 14  
T35 Zoe-Beth Brake 74 76 80 14  
T35 Morgan Pankow 79 76 75 14  
T38 Esther Park 76 78 77 15  
T38 Emma Fisher 79 78 74 15  
T40 Serena Shah 74 78 80 16  
T40 Alexandra Taylor 79 72 81 16  
T40 Marra Burton 79 75 78 16  
T43 Ellie Szeryk 77 77 79 17  
T43 Melany Chong 77 79 77 17  
T43 Alexis Florio 81 76 76 17  
T43 Ankita Kedlaya 83 73 77 17  
T47 Diana McDonald 77 81 76 18  
T47 Jasmine Chee 76 74 84 18  
T47 Victoria Parker 76 78 80 18  
T47 Delana Basanisi 79 77 78 18  
T47 Olivia Schmidt 82 77 75 18  
T52 Ryan Bender 83 77 75 19  
T52 Sarah Fite 80 77 78 19  
54 Emily Ward 80 77 79 20  
T55 Allison Woodward 79 80 78 21  
T55 Ashley Chow 79 81 77 21  
T55 Elena Lopez 80 81 76 21  
T58 Alexandra Naumovski 81 81 76 22  
T58 Claire Hernandez 82 76 80 22  
T58 Sara Riso 83 78 77 22  
61 Mikah McDonnell 84 76 79 23  
62 Isabella Portokalis 81 78 82 25  
T63 Jordyn Sims 78 86 78 26  
T63 Alexis Steffen 83 77 82 26  
T63 Lexie McKay 82 79 81 26  
T66 Pasqualina Tartaglione 82 83 78 27  
T66 Sukriti Harjai 82 80 81 27  
68 Kiley Rodrigues 81 84 82 31  
69 Sydney Shaw 81 81 89 35  
70 Kayla Burke 87 81 86 38  
71 Taylor Simoneau 91 82 82 39  
72 Susan Leone 91 88 83 46  
73 Emily Kase 98 90 89 61  
74 Madeline Catalano 97 91 97 69  
WD Hannah Lee WD